| Poll: Who is worthy of keeping his head, er who created the finest Pandanista Avatar? This poll is closed. |
|||
| Yugoboy - entry 1 | ![]() ![]() |
3 | 8.82% |
| wavion | ![]() ![]() |
2 | 5.88% |
| Mister I | ![]() ![]() |
5 | 14.71% |
| BossRotten | ![]() ![]() |
1 | 2.94% |
| dsclink | ![]() ![]() |
6 | 17.65% |
| ElectronChaser | ![]() ![]() |
2 | 5.88% |
| Daddy's Big Pink Man-Squirrel - 1 | ![]() ![]() |
2 | 5.88% |
| Daddy's Big Pink Man-Squirrel - 2 | ![]() ![]() |
3 | 8.82% |
| johnebones | ![]() ![]() |
4 | 11.76% |
| Yugoboy - entry 2 | ![]() ![]() |
3 | 8.82% |
| LightGiver | ![]() ![]() |
3 | 8.82% |
| Total | 34 votes | 100% | |
| * You voted for this item. | [Show Results] |
|
Napalm Pandanista Avatar - Contest - VOTING LIVE
|
|
04-24-2012, 03:38 AM
Post: #11
|
|||
|
|||
|
RE: Napalm Pandanista Needs an Avatar - Contest
Thanks. I made some tidying up edits and will post that one tomorrow.
Of course...since there is water, I could always add the beer looter. electronchaser@misfitsquirrels.com |
|||
|
« Next Oldest | Next Newest »
|






